- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 34 Old Colony Trail, Family Friendly Home Showcasing Almost 5000Sqft Of Living Space That Is Situated In The Sought-After South End Of Guelph And Sits On One Of The Largest Lots In The Area. Newly Renovated Kitchen With All New Appliances, Whole Home Has Been Freshly Painted, New Hardwood Floor On The Main Level, New Eavestrough, New Soffit/Fascia, New Garage Door, New Front Door, New Sliding Doors, New Pot Lights And The List Just Goes On And On!
Office: 2.49Mx2.93M Office: 3.23Mx6.46M Lndry: 3.10Mx2.37M Utility: 1.75Mx3.99M
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,800 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 53.65 x 247.11 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.78m x 5.77m | |
Main | Breakfast | 2.55m x 4.19m | |
Main | Living | 3.45m x 5.17m | |
Main | Dining | 3.44m x 2.79m | |
Main | Family | 5.28m x 4.07m | |
Main | Great Rm | 10.57m x 6.06m | |
2nd | Master | 3.21m x 6.07m | |
2nd | Br | 3.56m x 2.94m | |
2nd | Br | 3.56m x 3.01m | |
Bsmt | Br | 3.34m x 4.69m | |
Bsmt | Br | 4.35m x 5.92m | |
Bsmt | Br | 4.10m x 4.51m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 5 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
